
Add to Cart
sell F-1000 Mud Pump
for more details,pls send saleskd2013@hotmail.com
Specification.:
Stroke rate/ Mia. |
Rated power |
The diameter of cylinder liner(mm) and rated pressure MPa(psl) | ||||||||||||||||
170 | 160 | 150 | 140 | 130 | 120 | 110 | 100 | |||||||||||
9.4 | 1365 | 10.6 | 1540 | 12.1 | 1750 | 13.9 | 2010 | 16.1 | 2335 | 18.9 | 2740 | 22.5 | 3260 | 27.2 | 3945 | |||
kW | HP | Dlivery capacity L/S(GPM) | ||||||||||||||||
170 | 384 | 515 | 36.75(582) | 32.56(510) | 28.61(453) | 24.93(395) | 21.49(340) | 18.31(290) | 15.39(244) | 12.72(201) | ||||||||
*165 | 373 | 500 | 35.67(565) | 31.6(501) | 27.77(440) | 24.19(383) | 20.86(330) | 17.77(281) | 14.93(236) | 12.34(195) | ||||||||
150 | 339 | 455 | 32.43(514) | 28.73(455) | 25.25(400) | 21.99(348) | 18.96(300) | 16.16(256) | 13.58(215) | 11.22(178) | ||||||||
140 | 316 | 424 | 30.27(480) | 26.81(425) | 23.56(373) | 20.53(325) | 17.7(280) | 15.08(239) | 12.67(201) | 10.47(166) | ||||||||
130 | 294 | 394 | 28.11(445) | 24.9(394) | 21.88(347) | 19.06(302) | 16.44(260) | 14.00(222) | 11.77(186) | 9.73(154) | ||||||||
120 | 271 | 364 | 25.94(411) | 22.98(364) | 20.2(320) | 17.6(279) | 15.17(240) | 12.93(205) | 10.86(172) | 8.98(142) | ||||||||
110 | 249 | 333 | 23.78(377) | 21.07(334) | 18.52(293) | 16.13(255) | 13.91(220) | 11.85(188) | 9.96(158) | 8.23(130) | ||||||||
1 | 0.1915(3.036) | 0.1683(2.668) | 0.1466(2.324) | 0.1264(2.004") | 0.1077(1.707) | 0.0905(1.435) | 0.0748(1.186) | |||||||||||
Note:1.Calculation by volumetric efficiency100% and mechanical efficiency 90%. 2.*The recommend stroke rate and the output of power when it is continuous running. |